Product Details:
Dimension | 3000 x 1350 x 1884 mm |
Maximum Allowable Back Pressure | 4.5 kPa |
Weight | 1860 kg |
No of Cylinders | 4 |
Charging Alternator Voltage and Current | 12 V / 35 Amps |
Battery Voltage and Capacity | 12 V, 88 AH |
Bore and Stroke | 108 X 133 mm |
Starter Motor Rated Voltage | 12 VDC |
Compression Ratio | 16.8 |
Displacement | 4.87 L |
Product Details:
Brand | Greaves Power |
Compression Ratio | 16.8 |
Dimension (mm) | 3000 x 1350 x 1884 |
Displacement | 4.87 L |
Engine Model | 4G11TAG25 |
Engine Type | TCAC |
Genset Model | GPWII-PII-100 |
Maximum Allowable Back Pressure | 4.5 kPa |
Power | 100 KVA |
Weight (kg) | 1860 |
Genset Output ( KVA / KW) | 100 / 80 |
Genset Rating | Prime Power |
Engine Rating or Max Power at Rated RPM in KW BHP | 93 (126.5) |
No of Cylinders | 4 |
Cylinder Arrangement | Inline |
Bore and Stroke | 108 X 133 mm |
Air Cleaner Type | Dry |
Charging Alternator Voltage and Current | 12 V / 35 Amps |
Starter Motor Rated Voltage | 12 VDC |
Battery Voltage and Capacity | 12 V, 88 AH |
Recommended Fuel | HSD |
Fuel Tank Capacity | 250 L |
Lube Oil Sump Capacity | 10 L |
Oil Change Period | 500 hrs |
Oil Consumption | Less than or equal to 0.2 % SFC |
Oil Filter Type | Spin on type |
Recommended Oil Grade | 15W40, Greaves Maxtherm, API CI4 |
Oil Cooler | Water Cooled |
Radiator System capacity | 25 L (including engine) |
Rated RPM | 1500 |
Water Pump Type | Centrifugal Gear Driven |
Alternator Voltage | 380-440 V |
Alternator Frequency | 50 Hz |
Alternator Current | 139.1 A (@ 0.8PF) |
Alternator Type | 4 Pole, Rotating field |
Exciter Type | Brushless (Permanent magnet optional) |
Voltage Regulator | Solid State |
Alternator Insulation | Class H |
Temperature Rise | 125 Deg. C (Class H) |
Alternator Coupling | Flexible disc close coupled |
Governor Type | Mechanical |
Voltage Regulation | 2 Phase sensing, +/-1% |
One Step Load Acceptance | 100% of rating |
Unbalance Load Capability | 25% of rated current |
Class of Governing | G2 |
Over Speed Trip | 1650 RPM |
Engine with direct injection, water-cooled engine, 3 cylinders, in-line, 4 strokes rated at 1500 RPM, conforming to ISO 3046 / BS 5514 has the following specifications
- Mechanical FIP
- Mechanical governor
- Turbocharger, exhaust manifold, stainless steel exhaust flexible connection
- Radiator Cooled, with after cooled
- Plate type lube oil cooler
- Filters Fuel, Lube oil
- Dry type replaceable paper element air cleaner
- Flywheel housing and flywheel to suit single bearing alternator
- Starting motor-Electric, battery charging alternator
- First fill lube oil and coolant
Alternator-Crompton Greaves(optional-Stamford/equivalent)
- Brushless alternator
- Self-excited, self-regulated
- Class ‘H’ insulation limited to temperature rise of class H
- Salient pole revolving field
- Single bearing
- Automatic voltage regulator